Product Details
                    +
                
                | 
 ActivArmr® 70-761 Cut-Resistant Gloves Exclusive fiber blend for durable, highly cut-resistant gloves Reinforced Kevlar® thumb crotch for reinforced personal protection Ergonomic design shaped to natural hand contours, thereby protecting hands while offering wearers form-fitting comfort.  | 
||||||||||||||
| 
Specifications
 | 
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | ACTIVARMR | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Coating | Knitted | |||||||||||||
| Color | Mint | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Cuff Style | Knit-Wrist | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Steel Fiber | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Cut | |||||||||||||
| Size Group | 6, 7, 8, 9, 10, 11 | |||||||||||||
| Special Order | NO | |||||||||||||
| Usage | Handling Sharp Objects | |||||||||||||
| Welding Catalog | NO | |||||||||||||
            
                    
                